Size Guide

Bra's

This our bra size guide, our product sizing follows the UK sizing

 UK EU France Aus / Nz USA Japan
30 A 65 A 80 A 8 A 30 A 65 B
30 B 65 B 80 B 8 B 30 B 65 C
30 C 65 C 80 C 8 C 30 C 65 D
32 A 70 A 85 A 10 A 32 A 70 B
32 B 70 B 85 B 10 B 32 B 70 C
32 C 70 C 85 C 10 C 32 C 70 D
32 D 70 D 85 D 10 D 32 D 70 E
32 DD 70 E 85 E 10 DD 32 DD 70 F
32 E 70 F 85 F 10 E 32 DDD 70 G
32 F 70 G 85 G 10 F 32 G 70 H
32 FF 70 H 85 H 10 FF 32 H 70 I
34 A 75 A 90 A 12 A 34 A 75 B
34 B 75 B 90 B 12 B 34 B 75 C
34 C 75 C 90 C 12 C 34 C 75 D
34 D 75 D 90 D 12 D 34 D 75 E
34 DD 75 E 90 E 12 DD 34 DD 75 F
34 E 75 F 90 F 12 E 34 DDD 75 G
34 F 75 G 90 G 12 F 34 G 75 H
34 FF 75 H 90 H 12 FF 34 H 75 I
34 G 75 I 90 I 12 G 34 I 75 J
36 B 80 B 95 B 14 B 36 B 80 C
36 C 80 C 95 C 14 C 36 C 80 D
36 D 80 D 95 D 14 D 36 D 80 E
36 DD 80 E 95 E 14 DD 36 DD 80 F
36 E 80 F 95 F 14 E 36 DDD 80 G
36 F 80 G 95 G 14 F 36 G 80 H
36 FF 80 H 95 H 14 FF 36 H 80 I
36 G 80 I 95 I 14 G 36 I 80 J
38 C 85 C 100 C 16 C 38 C 85 D
38 D 85 D 100 D 16 D 38 D 85 E
38 DD 85 E 100 E 16 DD 38 DD 85 F
38 E 85 F 100 F 16 E 38 DDD 85 G
38 F 85 G 100 G 16 F 38 G 85 H
38 FF 85 H 100 H 16 FF 38 H 85 I
38 G 85 I 100 I 16 G 38 I 85 J
40 C 90 C 105 C 18 C 40 C 90 D
40 D 90 D 105 D 18 D 40 D 90 E
40 DD 90 E 105 E 18 DD 40 DD 90 F
40 E 90 F 105 F 18 E 40 DDD 90 G
40 F 90 G 105 G 18 F 40 G 90 H
40 FF 90 H 105 H 18 FF 40 H 90 I
40 G 90 I 105 I 18 G 40 I 90 J

 

Bottoms

Size Guide for Bottoms, our product sizing follows the UK sizing

 UK EU Aus / Nz USA
6 32 32 2
8 34 34 4
10 36 36 6
12 38 38 8
14 40 40 10
16 42 42 12
18 44 44 14
20 46 46 16
22 48 48 18